League News
Agenda Nov 6.
November /2022. Agenda
Call meeting to order.
Approval of agenda.
Approval of minutes. ( last official meeting was April 2021)
Correspondence : 1. Ken wants us to remind you to keep players behind the glass when the Zamboni is on the ice.
2. assessment fees
Old Business :
New Business : U9 we must have a safety/ fundraiser coordinator.
- Remembrance Day
- Game permits and where to get Permits
3. Dressing Room Policy
4. Complaint process with HNS
Vice President remarks :
- Concussion Policy : If a player is suspected of having a concussion
- Bench Mom
3. On ice helpers
Financial Report:
Fundraising Report :
Registrar: Registrations
Update Critical Waivers.
Wayne waugh Tournament.
Next Meeting : Dec 11th/2022 @ 6:30
Adjourn meeting.
Nov 6, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 9 | 7 | 1 | 1 | 15 |
| 2 | Titans - Blue | 9 | 6 | 2 | 1 | 13 |
| 3 | ELKS WHITE | 8 | 4 | 4 | 0 | 8 |
| 4 | ELKS BLACK | 8 | 4 | 4 | 0 | 8 |
| 5 | Cobras | 7 | 3 | 3 | 1 | 7 |
| 6 | Bearcats - Bernard | 7 | 2 | 3 | 2 | 6 |
| 7 | Titans - White | 7 | 1 | 5 | 1 | 3 |
| 8 | Bearcats - Simms | 7 | 1 | 6 | 0 | 2 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans - Blue | 27 | 21 | 2 | 4 | 46 |
| 2 | ELKS WHITE | 25 | 19 | 3 | 3 | 41 |
| 3 | Ramblers | 22 | 18 | 2 | 2 | 38 |
| 4 | ELKS BLACK | 26 | 11 | 11 | 4 | 26 |
| 5 | Titans - White | 26 | 10 | 13 | 3 | 23 |
| 6 | Bearcats - Bernard | 26 | 6 | 15 | 5 | 17 |
| 7 | Cobras | 23 | 2 | 19 | 2 | 6 |
| 8 | Bearcats - Simms | 27 | 2 | 24 | 1 | 5 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title