League News
Agenda Nov 6.
November /2022. Agenda
Call meeting to order.
Approval of agenda.
Approval of minutes. ( last official meeting was April 2021)
Correspondence : 1. Ken wants us to remind you to keep players behind the glass when the Zamboni is on the ice.
2. assessment fees
Old Business :
New Business : U9 we must have a safety/ fundraiser coordinator.
- Remembrance Day
- Game permits and where to get Permits
3. Dressing Room Policy
4. Complaint process with HNS
Vice President remarks :
- Concussion Policy : If a player is suspected of having a concussion
- Bench Mom
3. On ice helpers
Financial Report:
Fundraising Report :
Registrar: Registrations
Update Critical Waivers.
Wayne waugh Tournament.
Next Meeting : Dec 11th/2022 @ 6:30
Adjourn meeting.
Nov 6, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 3 | 2 | 0 | 1 | 5 |
| 2 | Bearcats - Bernard | 2 | 1 | 0 | 1 | 3 |
| 3 | ELKS WHITE | 1 | 1 | 0 | 0 | 2 |
| 4 | Titans - Blue | 2 | 1 | 1 | 0 | 2 |
| 5 | ELKS BLACK | 3 | 1 | 2 | 0 | 2 |
| 6 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 1 | 0 | 1 | 0 | 0 |
| 8 | Bearcats - Simms | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans - Blue | 24 | 20 | 2 | 2 | 42 |
| 2 | ELKS WHITE | 23 | 17 | 3 | 3 | 37 |
| 3 | Ramblers | 19 | 17 | 2 | 0 | 34 |
| 4 | Titans - White | 26 | 10 | 13 | 3 | 23 |
| 5 | ELKS BLACK | 22 | 9 | 10 | 3 | 21 |
| 6 | Bearcats - Bernard | 24 | 6 | 14 | 4 | 16 |
| 7 | Cobras | 21 | 2 | 17 | 2 | 6 |
| 8 | Bearcats - Simms | 25 | 2 | 22 | 1 | 5 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
| 8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title