League News
Agenda Nov 6.
November /2022. Agenda
Call meeting to order.
Approval of agenda.
Approval of minutes. ( last official meeting was April 2021)
Correspondence : 1. Ken wants us to remind you to keep players behind the glass when the Zamboni is on the ice.
2. assessment fees
Old Business :
New Business : U9 we must have a safety/ fundraiser coordinator.
- Remembrance Day
- Game permits and where to get Permits
3. Dressing Room Policy
4. Complaint process with HNS
Vice President remarks :
- Concussion Policy : If a player is suspected of having a concussion
- Bench Mom
3. On ice helpers
Financial Report:
Fundraising Report :
Registrar: Registrations
Update Critical Waivers.
Wayne waugh Tournament.
Next Meeting : Dec 11th/2022 @ 6:30
Adjourn meeting.
Nov 6, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 1 | 1 | 0 | 0 | 2 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Cameron | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans | 25 | 20 | 4 | 1 | 41 |
| 2 | ELKS WHITE | 27 | 16 | 9 | 2 | 34 |
| 3 | Ramblers | 23 | 16 | 6 | 1 | 33 |
| 4 | Cobras | 26 | 15 | 8 | 3 | 33 |
| 5 | Bearcats - Campbell | 27 | 8 | 16 | 3 | 19 |
| 6 | ELKS BLACK | 27 | 7 | 16 | 4 | 18 |
| 7 | Bearcats - Cameron | 25 | 1 | 24 | 0 | 2 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Modal title