League News
Friendly Reminder !
Players not completed half of their fees due($450.00 first child,$350 each child after)by December 31st will not be able to participate in any further games but can attend practices.U7 must be completed in full by January 20th.
Jan 10, 2023
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers 2 | 0 | 0 | 0 | 0 | 0 |
3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
4 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
5 | Titans | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close