League News
Agenda Nov 6.
November /2022. Agenda
Call meeting to order.
Approval of agenda.
Approval of minutes. ( last official meeting was April 2021)
Correspondence : 1. Ken wants us to remind you to keep players behind the glass when the Zamboni is on the ice.
2. assessment fees
Old Business :
New Business : U9 we must have a safety/ fundraiser coordinator.
- Remembrance Day
- Game permits and where to get Permits
3. Dressing Room Policy
4. Complaint process with HNS
Vice President remarks :
- Concussion Policy : If a player is suspected of having a concussion
- Bench Mom
3. On ice helpers
Financial Report:
Fundraising Report :
Registrar: Registrations
Update Critical Waivers.
Wayne waugh Tournament.
Next Meeting : Dec 11th/2022 @ 6:30
Adjourn meeting.
Nov 6, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS BLACK | 1 | 1 | 0 | 0 | 2 |
| 2 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Wood | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS RED | 24 | 18 | 2 | 4 | 40 |
| 2 | ELKS BLACK | 24 | 16 | 2 | 6 | 38 |
| 3 | Cobras | 23 | 11 | 7 | 5 | 27 |
| 4 | Ramblers | 21 | 9 | 9 | 3 | 21 |
| 5 | Bearcats - Wood | 23 | 3 | 18 | 2 | 8 |
| 6 | Bearcats - Masters | 25 | 3 | 22 | 0 | 6 |
| 7 | Titans | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title