League News
MINOR HOCKEY MEETING DEC 11TH 6:30
DECEMBER 11TH MINOR HOCKEY MEETING UPSTAIRS AT NSRC AT 6:30PM
A REP FROM EACH TEAM REQUIRED TO BE THERE.
ALL ARE WELCOME(PARENTS,COACHES,TEAM STAFF)
AGENDA WILL BE EMAILED OUT AHEAD OF TIME
MAY INCL:
FUNDRAISING
DANA'S DEVELOPMENT
AFFILIATE PLAYERS
Dec 5, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS BLACK | 1 | 1 | 0 | 0 | 2 |
| 2 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Wood | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS RED | 24 | 18 | 2 | 4 | 40 |
| 2 | ELKS BLACK | 24 | 16 | 2 | 6 | 38 |
| 3 | Cobras | 23 | 11 | 7 | 5 | 27 |
| 4 | Ramblers | 21 | 9 | 9 | 3 | 21 |
| 5 | Bearcats - Wood | 23 | 3 | 18 | 2 | 8 |
| 6 | Bearcats - Masters | 25 | 3 | 22 | 0 | 6 |
| 7 | Titans | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close